| Back to Local Bus Stop Finder |
| 572 | BOLTON - LEVER EDGE - GREAT LEVER Circular | ||
| Notes Position mouse pointer over symbol for explanation | ||||||||||
| Operators - click for details | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN |
| Bolton Bus Station | 0625 | 0655 | 0720 | 0740 | 0800 | 0820 | 0840 | 0900 | 0920 | 0940 |
| Lever Edge Lane/Nugent Road | 0636 | 0706 | 0731 | 0751 | 0811 | 0831 | 0851 | 0911 | 0931 | 0951 |
| Bolton Bus Station | 0651 | 0721 | 0746 | 0806 | 0826 | 0846 | 0906 | 0926 | 0946 | 1006 |
| Notes Position mouse pointer over symbol for explanation | ||||||||||
| Operators - click for details | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN |
| Bolton Bus Station | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 |
| Lever Edge Lane/Nugent Road | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 | 1251 | 1311 |
| Bolton Bus Station | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 |
| Notes Position mouse pointer over symbol for explanation | ||||||||||
| Operators - click for details | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN | GMN |
| Bolton Bus Station | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 |
| Lever Edge Lane/Nugent Road | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1531 | 1551 | 1611 | 1631 |
| Bolton Bus Station | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1646 |
| Notes Position mouse pointer over symbol for explanation | T |
T |
T |
|||||||
| Operators - click for details | GMN | GMN | GMN | GMN | GMN | GMN | GMN | MTT | MTT | MTT |
| Bolton Bus Station | 1640 | 1700 | 1720 | 1740 | 1800 | 1830 | 1900 | 2000 | 2100 | 2200 |
| Lever Edge Lane/Nugent Road | 1651 | 1711 | 1731 | 1751 | 1811 | 1841 | 1911 | 2011 | 2111 | 2211 |
| Bolton Bus Station | 1706 | 1726 | 1746 | 1806 | 1826 | 1856 | 1926 | 2024 | 2124 | 2224 |
| Notes Position mouse pointer over symbol for explanation | T |
|||||||||
| Operators - click for details | MTT | |||||||||
| Bolton Bus Station | 2300 | |||||||||
| Lever Edge Lane/Nugent Road | 2311 | |||||||||
| Bolton Bus Station | 2324 |